• Norhof Dewar Group Large
  • Norhof Dewar Trolley

Norhof Liquid Nitrogen Dewars

Specifications and Options


Technical Specifications

 

Specifications 900-000-012 900-000-025 900-000-035 900-000-050 900-000-100
Alternative for L2012 L2025 L2035 L2050 L2100
Capacity (l) 12 25 35 50 100
Neck Diameter (mm) 51 51 51 51 51
Total Height (mm) 571 681 602 717 1035
Inner Height (mm) 533 612 533 640 922
Outer diameter (mm) 300 400 460 460 500
Empty weight (kg) 7 12 13 15 32
Full weight (kg) 16 33 40 57 113
Static holding time (days) 84 104 112 122 164
NW50 flange Yes Yes Yes Yes Yes
Max. working pressure (bar) 0,5 0,5 0,5 0,5 0,5

Request a quote


WHAT CUSTOMERS SAY ABOUT US
Click here for our References