Biological 30 Liter Dry Storage Freezer
Desktop Personal Cryo-Freezer DPF30
Based upon our unique LN2 pumping systems, we developed this innovative Desktop -196 Personal Freezing system.
THE DESKTOP -196 PERSONAL FREEZING SYSTEM
WHAT IS THE DISTANCE BETWEEN YOU AND YOUR SAMPLES? From now on your samples are next to your working placeThe complete system consists of :
|
|
|
Your samples your Cryo-freezer |
CE / EN50081/ EN50082 approved
The pump is used to convey the LN2 from the reservoir dewar to the cold-transducer in the dry-storage container. In this way the cryogenic temperatures are transduced to the storage area, resulting in a 100% dry place to store your samples in cryogen temperatures of 190C and lower.
The advantages of the Desktop -196 Personal Freezing System are numerous :
|
| Storage container working volume | 30 liters, == 1536 x 2ml. vials or 1920 x 1,2 ml. |
| Storage container size | round 36 cm x 27 cm deep |
| Storage temperature | below 190 degrees Celsius |
| Storage container temperature uniformity | +/- 5 degrees from top to bottom (when closed) |
| Storage container cold-transducer LN2 volume | 8 liters LN2, = 3 liters in bottom, 5 liters in wall |
| Storage container static evaporation rate | < 3 liters per day (when closed) |
| LN2 reservoir dewar capacity | 50 liters |
| Safe working period with full cold-transducer | > 48 hours |
| Safe working period with full reservoir dewar | 1 week minimum (16 days when closed) |
| Setup time from ambient to -190 | 20 minutes |
| Setup LN2 required (from ambient to -190) | 4 liters LN2 + 8 liters LN2 for cold-transducer |
| Power connection | 115V / 230V AC with supplied power
supply or 12 Volt AC/DC |
| Power consumption | average 20 Watts |
| Autofill time (when closed) | Every 50 hours |
| Warning signal (optical and acoustic) | Container temperature warmer than
140 degrees Reservoir dewar nearly empty ( 5 liters left) |
| Alarm signal (optical and acoustic) | Reservoir dewar empty Broken sensor(s) |
| External connection | Connection for remote alarm |
| Overfill protection | Mechanical overfill protection Samples can NEVER be in contact with LN2 |
| Outside dimensions of storage container | Round 50 cm, height 64 cm +12 cm for wheels |
| Size of reservoir dewar with pump | Round 50 cm, height 87 cm + 12 cm for wheels |
| Weight of storage container (empty) | 22 kg. |
| Weight of reservoir dewar (empty) | 20 kg. |
| Options | Inventory system 6x4x64=1536 x 2ml
. vials Inventory system 6x5x64=1920 x 1.2 ml. vials Pump with computer read-out for datalogging |
November 2006